Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (2.58 vs 0.77, Δ 1.81).
- Borussia Dortmund fired more attempts (16 vs 7 shots).
- FC Augsburg was more accurate in front of goal (43% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Fc Augsburg |
|---|---|---|
| 2.58Lead | Expected goals (xG) | 0.77 |
| 0Lead | Offsides | 3 |
| 14Lead | Shots inside the box | 4 |
| 7Lead | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 16Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Fc Augsburg |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 87%Lead | Pass accuracy | 77% |
| 500Lead | Accurate passes | 297 |
| 576Lead | Total passes | 385 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Fc Augsburg |
|---|---|---|
| 12Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Fc Augsburg |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 3 |
| 0.67 | Goals prevented | 0.67 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Fc Augsburg |
|---|---|---|
| 7 | Fouls | 7 |
| Red cards | ||
| Yellow cards |
Statistics is not available yet.