Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (6.00 vs 1.52, Δ 4.48).
- Borussia Dortmund fired more attempts (24 vs 4 shots).
- Hamburger SV was more accurate in front of goal (100% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Hamburger Sv |
|---|---|---|
| 6.00Lead | Expected goals (xG) | 1.52 |
| 1Lead | Offsides | 2 |
| 20Lead | Shots inside the box | 3 |
| 11Lead | Shots off target | 0 |
|---|
| 8Lead | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 24Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Hamburger Sv |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 87%Lead | Pass accuracy | 71% |
| 460Lead | Accurate passes | 183 |
| 531Lead | Total passes | 258 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Hamburger Sv |
|---|---|---|
| 11Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Hamburger Sv |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 5Lead |
| 0.72 | Goals prevented | 0.72 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Hamburger Sv |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.