Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (2.43 vs 0.81, Δ 1.62).
- Borussia Dortmund fired more attempts (19 vs 4 shots).
- Holstein Kiel was more accurate in front of goal (50% on target vs 32%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Holstein Kiel |
|---|---|---|
| 2.43Lead | Expected goals (xG) | 0.81 |
| 1 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 4 |
| 10Lead | Shots off target | 0 |
|---|
| 6Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 0 |
|---|
| 19Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Holstein Kiel |
|---|---|---|
| 74%Lead | Ball possession | 26% |
| 93%Lead | Pass accuracy | 68% |
| 647Lead | Accurate passes | 168 |
| 696Lead | Total passes | 248 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Holstein Kiel |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Holstein Kiel |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
| -1.39 | Goals prevented | -1.39 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Holstein Kiel |
|---|---|---|
| 12 | Fouls | 6Lead |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.