Match statistics snapshot
- Monterrey fired more attempts (14 vs 6 shots).
- Monterrey held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Monterrey |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 2Lead |
| 6 | Shots inside the box | 7Lead |
| 2 | Shots off target |
| 3 | Shots on target | 7Lead |
|---|
| 0 | Shots outside the box | 7Lead |
|---|
| 6 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Monterrey |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 85% | Pass accuracy | 89%Lead |
| 362 | Accurate passes | 534Lead |
| 428 | Total passes | 602Lead |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Monterrey |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Monterrey |
|---|---|---|
| 1 | Blocked shots | 1 |
| 6Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Monterrey |
|---|---|---|
| 13 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.