Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (3.37 vs 0.76, Δ 2.61).
- Borussia Dortmund fired more attempts (17 vs 7 shots).
- SC Freiburg was more accurate in front of goal (57% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Sc Freiburg |
|---|---|---|
| 3.37Lead | Expected goals (xG) | 0.76 |
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 5 |
| 5Lead | Shots off target | 3 |
|---|
| 5Lead | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 17Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Sc Freiburg |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 85%Lead | Pass accuracy | 79% |
| 467Lead | Accurate passes | 282 |
| 548Lead | Total passes | 358 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Sc Freiburg |
|---|---|---|
| 5Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Sc Freiburg |
|---|---|---|
| 7Lead | Blocked shots | 0 |
| 4Lead | Goalkeeper saves | 1 |
| -1.59 | Goals prevented | -1.59 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Sc Freiburg |
|---|---|---|
| 19 | Fouls | 10Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.