Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.86 vs 0.34, Δ 1.52).
- Borussia Dortmund fired more attempts (19 vs 7 shots).
- Borussia Dortmund was more accurate in front of goal (26% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Sporting Cp |
|---|---|---|
| 1.86Lead | Expected goals (xG) | 0.34 |
| 4 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 3 |
| 11Lead | Shots off target | 3 |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 8Lead | Shots outside the box | 4 |
|---|
| 19Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Sporting Cp |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 89%Lead | Pass accuracy | 87% |
| 543Lead | Accurate passes | 439 |
| 609Lead | Total passes | 506 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Sporting Cp |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Sporting Cp |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 5Lead |
| 1.74 | Goals prevented | 1.74 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Sporting Cp |
|---|---|---|
| 14 | Fouls | 5Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |