Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.68 vs 0.57, Δ 1.11).
- Borussia Dortmund fired more attempts (21 vs 7 shots).
- Borussia Dortmund was more accurate in front of goal (38% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Sturm Graz |
|---|---|---|
| 1.68Lead | Expected goals (xG) | 0.57 |
| 0Lead | Offsides | 1 |
| 16Lead | Shots inside the box | 3 |
| 8Lead | Shots off target | 6 |
|---|
| 8Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 21Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Sturm Graz |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 87%Lead | Pass accuracy | 77% |
| 535Lead | Accurate passes | 241 |
| 618Lead | Total passes | 315 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Sturm Graz |
|---|---|---|
| 11Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Sturm Graz |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 6Lead |
| 0.49 | Goals prevented | 0.49 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Sturm Graz |
|---|---|---|
| 9Lead | Fouls | 15 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.