Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (2.57 vs 0.32, Δ 2.25).
- Borussia Dortmund fired more attempts (21 vs 6 shots).
- Borussia Dortmund was more accurate in front of goal (43% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Sv Darmstadt 98 |
|---|---|---|
| 2.57Lead | Expected goals (xG) | 0.32 |
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 4 |
| 10Lead | Shots off target | 4 |
|---|
| 9Lead | Shots on target | 0 |
|---|
| 9Lead | Shots outside the box | 2 |
|---|
| 21Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Sv Darmstadt 98 |
|---|---|---|
| 73%Lead | Ball possession | 27% |
| 93%Lead | Pass accuracy | 77% |
| 659Lead | Accurate passes | 195 |
| 711Lead | Total passes | 252 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Sv Darmstadt 98 |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Sv Darmstadt 98 |
|---|---|---|
| 2 | Blocked shots | 2 |
| 0 | Goalkeeper saves | 5Lead |
| -0.82 | Goals prevented | -0.82 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Sv Darmstadt 98 |
|---|---|---|
| 4Lead | Fouls | 11 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |