Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.36 vs 0.34, Δ 1.02).
- Borussia Dortmund fired more attempts (16 vs 4 shots).
- VfB Stuttgart was more accurate in front of goal (50% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Vfb Stuttgart |
|---|---|---|
| 1.36Lead | Expected goals (xG) | 0.34 |
| 1Lead | Offsides | 5 |
| 10Lead | Shots inside the box | 3 |
| 7Lead | Shots off target | 1 |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 16Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Vfb Stuttgart |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 89%Lead | Pass accuracy | 73% |
| 513Lead | Accurate passes | 197 |
| 579Lead | Total passes | 269 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Vfb Stuttgart |
|---|---|---|
| 9Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Vfb Stuttgart |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 4Lead |
| 0.22 | Goals prevented | 0.22 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Vfb Stuttgart |
|---|---|---|
| 13Lead | Fouls | 14 |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.