Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (3.62 vs 0.79, Δ 2.83).
- Borussia Dortmund fired more attempts (13 vs 10 shots).
- Borussia Dortmund was more accurate in front of goal (62% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Villarreal |
|---|---|---|
| 3.62Lead | Expected goals (xG) | 0.79 |
| 0Lead | Offsides | 1 |
| 11Lead | Shots inside the box | 5 |
| 3 | Shots off target | 4Lead |
|---|
| 8Lead | Shots on target | 2 |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Villarreal |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 91%Lead | Pass accuracy | 80% |
| 571Lead | Accurate passes | 250 |
| 628Lead | Total passes | 312 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Villarreal |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Villarreal |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 3Lead |
| 0.24 | Goals prevented | 0.24 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Villarreal |
|---|---|---|
| 17 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 1 | Yellow cards | 0Lead |