Match statistics snapshot
- Werder Bremen created the clearer chances on xG (0.95 vs 1.27, Δ 0.32).
- Werder Bremen fired more attempts (13 vs 8 shots).
- Borussia Dortmund was more accurate in front of goal (50% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Werder Bremen |
|---|---|---|
| 0.95 | Expected goals (xG) | 1.27Lead |
| 4Lead | Offsides | 5 |
| 5 | Shots inside the box | 8Lead |
| 0 | Shots off target | 6Lead |
|---|
| 4 | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Werder Bremen |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 78% | Pass accuracy | 84%Lead |
| 305 | Accurate passes | 381Lead |
| 390 | Total passes | 451Lead |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Werder Bremen |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Werder Bremen |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 3Lead |
| -0.36 | Goals prevented | -0.36 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Werder Bremen |
|---|---|---|
| 11Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 4 |