Match statistics snapshot
- Bayern München created the clearer chances on xG (0.35 vs 2.37, Δ 2.02).
- Bayern München fired more attempts (25 vs 7 shots).
- Borussia Mönchengladbach was more accurate in front of goal (43% on target vs 32%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Bayern München |
|---|---|---|
| 0.35 | Expected goals (xG) | 2.37Lead |
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 18Lead |
| 4 | Shots off target | 7Lead |
|---|
| 3 | Shots on target | 8Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 7 | Total shots | 25Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Bayern München |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 74% | Pass accuracy | 89%Lead |
| 250 | Accurate passes | 554Lead |
| 340 | Total passes | 625Lead |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Bayern München |
|---|---|---|
| 1 | Corner kicks | 15Lead |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Bayern München |
|---|---|---|
| 0 | Blocked shots | 10Lead |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Bayern München |
|---|---|---|
| 5Lead | Fouls | 20 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.