Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.13 vs 1.43, Δ 0.30).
- Borussia Dortmund fired more attempts (16 vs 9 shots).
- Borussia Mönchengladbach was more accurate in front of goal (33% on target vs 19%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Borussia Dortmund |
|---|---|---|
| 1.13 | Expected goals (xG) | 1.43Lead |
| 3 | Offsides | 1Lead |
| 5 | Shots inside the box | 13 |
| 4 | Shots off target | 8Lead |
|---|
| 3 | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 9 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Borussia Dortmund |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 79% | Pass accuracy | 87%Lead |
| 272 | Accurate passes | 462Lead |
| 344 | Total passes | 529Lead |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Borussia Dortmund |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Borussia Dortmund |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 2 |
| 0.32 | Goals prevented | 0.32 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Borussia Dortmund |
|---|---|---|
| 16 | Fouls | 11Lead |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 2Lead |