Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (1.70 vs 2.80, Δ 1.10).
- Eintracht Frankfurt fired more attempts (21 vs 11 shots).
- Borussia Mönchengladbach was more accurate in front of goal (73% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Eintracht Frankfurt |
|---|---|---|
| 1.70 | Expected goals (xG) | 2.80Lead |
| 4 | Offsides | 1Lead |
| 9 | Shots inside the box | 13 |
| 1 | Shots off target | 6Lead |
|---|
| 8Lead | Shots on target | 7 |
|---|
| 2 | Shots outside the box | 8Lead |
|---|
| 11 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Eintracht Frankfurt |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 80% | Pass accuracy | 84%Lead |
| 291 | Accurate passes | 496Lead |
| 362 | Total passes | 587Lead |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Eintracht Frankfurt |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Eintracht Frankfurt |
|---|---|---|
| 2 | Blocked shots | 8Lead |
| 1 | Goalkeeper saves | 4Lead |
| -0.51 | Goals prevented | -0.51 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Eintracht Frankfurt |
|---|---|---|
| 14 | Fouls | 8Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.