Match statistics snapshot
- Borussia Mönchengladbach created the clearer chances on xG (1.10 vs 0.41, Δ 0.69).
- Borussia Mönchengladbach fired more attempts (17 vs 7 shots).
- Borussia Mönchengladbach held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Hamburger Sv |
|---|---|---|
| 1.10Lead | Expected goals (xG) | 0.41 |
| 1Lead | Offsides | 4 |
| 9Lead | Shots inside the box | 2 |
| 9Lead | Shots off target | 3 |
|---|
| 4Lead | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 5 |
|---|
| 17Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Hamburger Sv |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 88%Lead | Pass accuracy | 81% |
| 484Lead | Accurate passes | 282 |
| 549Lead | Total passes | 350 |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Hamburger Sv |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Hamburger Sv |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 4Lead |
| 0.59 | Goals prevented | 0.59 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Hamburger Sv |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |