Match statistics snapshot
- SC Freiburg created the clearer chances on xG (1.55 vs 1.77, Δ 0.22).
- Borussia Mönchengladbach fired more attempts (19 vs 14 shots).
- SC Freiburg was more accurate in front of goal (57% on target vs 21%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 1.55 | Expected goals (xG) | 1.77Lead |
| 1 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 9 |
| 9Lead | Shots off target | 3 |
|---|
| 4 | Shots on target | 8Lead |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 19Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 83%Lead | Pass accuracy | 81% |
| 424Lead | Accurate passes | 371 |
| 513Lead | Total passes | 460 |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 14Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 11 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.