Match statistics snapshot
- SC Freiburg created the clearer chances on xG (0.58 vs 0.70, Δ 0.12).
- SC Freiburg fired more attempts (12 vs 9 shots).
- Borussia Mönchengladbach was more accurate in front of goal (56% on target vs 8%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 0.58 | Expected goals (xG) | 0.70Lead |
| 0Lead | Offsides | 3 |
| 4 | Shots inside the box | 7Lead |
| 3 | Shots off target | 9Lead |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 9 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 87%Lead | Pass accuracy | 84% |
| 402Lead | Accurate passes | 346 |
| 464Lead | Total passes | 412 |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 1 | Goalkeeper saves | 5Lead |
| 0.13 | Goals prevented | 0.13 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Sc Freiburg |
|---|---|---|
| 15 | Fouls | 7Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |