Match statistics snapshot
- VfB Stuttgart created the clearer chances on xG (1.65 vs 2.20, Δ 0.55).
- Borussia Mönchengladbach fired more attempts (15 vs 12 shots).
- VfB Stuttgart was more accurate in front of goal (58% on target vs 47%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Vfb Stuttgart |
|---|---|---|
| 1.65 | Expected goals (xG) | 2.20Lead |
| 8 | Offsides | 2Lead |
| 11Lead | Shots inside the box | 8 |
| 4Lead | Shots off target | 2 |
|---|
| 7 | Shots on target | 7 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 15Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Vfb Stuttgart |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 78% | Pass accuracy | 83%Lead |
| 328 | Accurate passes | 454Lead |
| 420 | Total passes | 549Lead |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Vfb Stuttgart |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Vfb Stuttgart |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4 | Goalkeeper saves | 6Lead |
| 1.52 | Goals prevented | 1.52 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Vfb Stuttgart |
|---|---|---|
| 14 | Fouls | 12Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.