Match statistics snapshot
- VfL Wolfsburg fired more attempts (14 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Mönchengladbach | Statistic | Vfl Wolfsburg |
|---|---|---|
| Expected goals (xG) | ||
| 3Lead | Offsides | 4 |
| 7 | Shots inside the box | 11Lead |
| 4 | Shots off target | 8 |
| 3 | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 11 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Mönchengladbach | Statistic | Vfl Wolfsburg |
|---|---|---|
| 50% | Ball possession | 50% |
| 85% | Pass accuracy | 87%Lead |
| 615Lead | Accurate passes | 610 |
| 722Lead | Total passes | 705 |
Dead-ball situations that can swing momentum and territory.
| Borussia Mönchengladbach | Statistic | Vfl Wolfsburg |
|---|---|---|
| 9Lead | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Mönchengladbach | Statistic | Vfl Wolfsburg |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Mönchengladbach | Statistic | Vfl Wolfsburg |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.