Match statistics snapshot
- Botafogo created the clearer chances on xG (1.21 vs 0.18, Δ 1.03).
- Botafogo fired more attempts (16 vs 7 shots).
- Botafogo held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Botafogo | Statistic | Nacional Potosí |
|---|---|---|
| 1.21Lead | Expected goals (xG) | 0.18 |
| 1Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 3 |
| Shots off target |
|---|
| 2 |
| 6Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Botafogo | Statistic | Nacional Potosí |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 86%Lead | Pass accuracy | 79% |
| 442Lead | Accurate passes | 267 |
| 511Lead | Total passes | 337 |
Dead-ball situations that can swing momentum and territory.
| Botafogo | Statistic | Nacional Potosí |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Botafogo | Statistic | Nacional Potosí |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 4Lead |
| -0.09 | Goals prevented | -0.09 |
Physical intensity and referee involvement — fouls and cards.
| Botafogo | Statistic | Nacional Potosí |
|---|---|---|
| 17 | Fouls | 10Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.