Match statistics snapshot
- Botafogo created the clearer chances on xG (1.73 vs 0.28, Δ 1.45).
- Botafogo fired more attempts (17 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Botafogo | Statistic | Rb Bragantino |
|---|---|---|
| 1.73Lead | Expected goals (xG) | 0.28 |
| 6 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 3 |
| 8Lead |
| Shots off target |
|---|
| 2 |
| 6Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 17Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Botafogo | Statistic | Rb Bragantino |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 88%Lead | Pass accuracy | 85% |
| 394Lead | Accurate passes | 351 |
| 449Lead | Total passes | 411 |
Dead-ball situations that can swing momentum and territory.
| Botafogo | Statistic | Rb Bragantino |
|---|---|---|
| 6 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Botafogo | Statistic | Rb Bragantino |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
| -1.95 | Goals prevented | -1.95 |
Physical intensity and referee involvement — fouls and cards.
| Botafogo | Statistic | Rb Bragantino |
|---|---|---|
| 10Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.