Match statistics snapshot
- Nancy fired more attempts (12 vs 4 shots).
- Boulogne held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Boulogne | Statistic | Nancy |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 2 | Shots inside the box | 7Lead |
| 3 | Shots off target |
| 1 | Shots on target | 3Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 4 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Boulogne | Statistic | Nancy |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 80%Lead | Pass accuracy | 73% |
| 384Lead | Accurate passes | 253 |
| 478Lead | Total passes | 347 |
Dead-ball situations that can swing momentum and territory.
| Boulogne | Statistic | Nancy |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Boulogne | Statistic | Nancy |
|---|---|---|
| 0 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Boulogne | Statistic | Nancy |
|---|---|---|
| 16 | Fouls | 15Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.