Match statistics snapshot
- Bournemouth fired more attempts (12 vs 11 shots).
- Chelsea held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bournemouth | Statistic | Chelsea |
|---|---|---|
| 1Lead | Offsides | 6 |
| 9Lead | Shots inside the box | 7 |
| 2 | Shots off target | 2 |
| 7 | Shots on target |
| 3 | Shots outside the box | 4Lead |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Bournemouth | Statistic | Chelsea |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 76% | Pass accuracy | 90%Lead |
| 258 | Accurate passes | 644Lead |
| 338 | Total passes | 716Lead |
Dead-ball situations that can swing momentum and territory.
| Bournemouth | Statistic | Chelsea |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Bournemouth | Statistic | Chelsea |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 7Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Bournemouth | Statistic | Chelsea |
|---|---|---|
| 8 | Fouls | 6Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.