Match statistics snapshot
- Bournemouth created the clearer chances on xG (1.80 vs 1.77, Δ 0.03).
- Bournemouth fired more attempts (16 vs 14 shots).
- Bournemouth held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bournemouth | Statistic | Manchester United |
|---|---|---|
| 1.80Lead | Expected goals (xG) | 1.77 |
| 2 | Offsides | 0Lead |
| 6 | Shots inside the box | 8Lead |
| Shots off target |
|---|
| 2 |
| 5 | Shots on target | 5 |
|---|
| 10Lead | Shots outside the box | 6 |
|---|
| 16Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Bournemouth | Statistic | Manchester United |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 85%Lead | Pass accuracy | 77% |
| 426Lead | Accurate passes | 320 |
| 502Lead | Total passes | 415 |
Dead-ball situations that can swing momentum and territory.
| Bournemouth | Statistic | Manchester United |
|---|---|---|
| 6 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Bournemouth | Statistic | Manchester United |
|---|---|---|
| 4 | Blocked shots | 7Lead |
| 4Lead | Goalkeeper saves | 3 |
| -0.54 | Goals prevented | -0.54 |
Physical intensity and referee involvement — fouls and cards.
| Bournemouth | Statistic | Manchester United |
|---|---|---|
| 10 | Fouls | 9Lead |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.