Match statistics snapshot
- Bolton fired more attempts (17 vs 12 shots).
- Bolton held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bradford | Statistic | Bolton |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 9 | Shots inside the box | 10Lead |
| 1 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Bradford | Statistic | Bolton |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 54% | Pass accuracy | 65%Lead |
| 153 | Accurate passes | 224Lead |
| 284 | Total passes | 345Lead |
Dead-ball situations that can swing momentum and territory.
| Bradford | Statistic | Bolton |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Bradford | Statistic | Bolton |
|---|---|---|
| 9Lead | Blocked shots | 3 |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Bradford | Statistic | Bolton |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.