Match statistics snapshot
- Brann fired more attempts (16 vs 5 shots).
- Brann held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brann | Statistic | Haugesund |
|---|---|---|
| Offsides | ||
| 9Lead | Shots inside the box | 4 |
| 7Lead | Shots off target | 1 |
| 7Lead | Shots on target |
| 7Lead | Shots outside the box | 1 |
|---|
| 16Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Brann | Statistic | Haugesund |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 79%Lead | Pass accuracy | 77% |
| 357Lead | Accurate passes | 295 |
| 451Lead | Total passes | 384 |
Dead-ball situations that can swing momentum and territory.
| Brann | Statistic | Haugesund |
|---|---|---|
| 10Lead | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Brann | Statistic | Haugesund |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Brann | Statistic | Haugesund |
|---|---|---|
| 8Lead | Fouls | 9 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.