Match statistics snapshot
- ODD Ballklubb fired more attempts (7 vs 4 shots).
- ODD Ballklubb held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brann | Statistic | Odd Ballklubb |
|---|---|---|
| 3Lead | Offsides | 4 |
| 3 | Shots inside the box | 5Lead |
| 2 | Shots off target | 2 |
| 2 | Shots on target |
| 1 | Shots outside the box | 2Lead |
|---|
| 4 | Total shots | 7Lead |
|---|
How each side moved the ball and shared control of the match.
| Brann | Statistic | Odd Ballklubb |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 73% | Pass accuracy | 84%Lead |
| 251 | Accurate passes | 460Lead |
| 343 | Total passes | 550Lead |
Dead-ball situations that can swing momentum and territory.
| Brann | Statistic | Odd Ballklubb |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Brann | Statistic | Odd Ballklubb |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Brann | Statistic | Odd Ballklubb |
|---|---|---|
| 17 | Fouls | 7Lead |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.