Match statistics snapshot
- Brentford created the clearer chances on xG (1.48 vs 1.37, Δ 0.11).
- Everton fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brentford | Statistic | Everton |
|---|---|---|
| 1.48Lead | Expected goals (xG) | 1.37 |
| 1 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 7 |
| 6 | Shots off target |
| 8Lead |
| 3 | Shots on target | 4Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Brentford | Statistic | Everton |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 84%Lead | Pass accuracy | 83% |
| 384Lead | Accurate passes | 351 |
| 458Lead | Total passes | 425 |
Dead-ball situations that can swing momentum and territory.
| Brentford | Statistic | Everton |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Brentford | Statistic | Everton |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
| 0 | Goals prevented | 0 |
Physical intensity and referee involvement — fouls and cards.
| Brentford | Statistic | Everton |
|---|---|---|
| 3Lead | Fouls | 6 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.