Match statistics snapshot
- Como fired more attempts (24 vs 10 shots).
- Como held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brescia | Statistic | Como |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 3 | Shots inside the box | 17Lead |
| 3 | Shots off target |
| 3 | Shots on target | 7Lead |
|---|
| 7 | Shots outside the box | 7 |
|---|
| 10 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Brescia | Statistic | Como |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 66% | Pass accuracy | 79%Lead |
| 220 | Accurate passes | 363Lead |
| 334 | Total passes | 457Lead |
Dead-ball situations that can swing momentum and territory.
| Brescia | Statistic | Como |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Brescia | Statistic | Como |
|---|---|---|
| 4 | Blocked shots | 8Lead |
| 6Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Brescia | Statistic | Como |
|---|---|---|
| 15 | Fouls | 12Lead |
| 2 | Red cards | 0Lead |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.