Match statistics snapshot
- Cosenza fired more attempts (13 vs 7 shots).
- Cosenza held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brescia | Statistic | Cosenza |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 4 | Shots inside the box | 8Lead |
| 4 | Shots off target |
| 1 | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 7 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Brescia | Statistic | Cosenza |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 76% | Pass accuracy | 79%Lead |
| 263 | Accurate passes | 314Lead |
| 344 | Total passes | 396Lead |
Dead-ball situations that can swing momentum and territory.
| Brescia | Statistic | Cosenza |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Brescia | Statistic | Cosenza |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 1Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Brescia | Statistic | Cosenza |
|---|---|---|
| 19 | Fouls | 19 |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.