Match statistics snapshot
- Brescia fired more attempts (19 vs 15 shots).
- Brescia held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brescia | Statistic | Pisa |
|---|---|---|
| 1 | Offsides | 1 |
| 14Lead | Shots inside the box | 11 |
| 6 | Shots off target | 6 |
| 9Lead | Shots on target |
| 5Lead | Shots outside the box | 4 |
|---|
| 19Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Brescia | Statistic | Pisa |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 86%Lead | Pass accuracy | 84% |
| 376Lead | Accurate passes | 315 |
| 439Lead | Total passes | 375 |
Dead-ball situations that can swing momentum and territory.
| Brescia | Statistic | Pisa |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Brescia | Statistic | Pisa |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Brescia | Statistic | Pisa |
|---|---|---|
| 16 | Fouls | 8Lead |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.