Match statistics snapshot
- Brighton held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brighton | Statistic | Manchester United |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 9Lead | Shots inside the box | 6 |
| 8Lead | Shots off target | 5 |
| 5 | Shots on target | 6Lead |
|---|
| 6 | Shots outside the box | 9Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 84%Lead | Pass accuracy | 72% |
| 540Lead | Accurate passes | 296 |
| 643Lead | Total passes | 412 |
Dead-ball situations that can swing momentum and territory.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 6Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 17 | Fouls | 13Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.