Match statistics snapshot
- Brighton created the clearer chances on xG (2.09 vs 1.43, Δ 0.66).
- Brighton fired more attempts (14 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 2.09Lead | Expected goals (xG) | 1.43 |
| 0Lead | Offsides | 6 |
| 10Lead | Shots inside the box | 8 |
| 6Lead |
| Shots off target |
|---|
| 5 |
| 5Lead | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85% | Pass accuracy | 87%Lead |
| 407 | Accurate passes | 446Lead |
| 477 | Total passes | 511Lead |
Dead-ball situations that can swing momentum and territory.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
| 0.53 | Goals prevented | 0.53 |
Physical intensity and referee involvement — fouls and cards.
| Brighton | Statistic | Manchester United |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.