Match statistics snapshot
- Brighton created the clearer chances on xG (1.68 vs 1.01, Δ 0.67).
- Brighton fired more attempts (22 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brighton | Statistic | Southampton |
|---|---|---|
| 1.68Lead | Expected goals (xG) | 1.01 |
| 3 | Offsides | 1Lead |
| 15Lead | Shots inside the box | 8 |
| 10Lead |
| Shots off target |
|---|
| 2 |
| 5Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 22Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Brighton | Statistic | Southampton |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 90%Lead | Pass accuracy | 87% |
| 414Lead | Accurate passes | 368 |
| 458Lead | Total passes | 421 |
Dead-ball situations that can swing momentum and territory.
| Brighton | Statistic | Southampton |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Brighton | Statistic | Southampton |
|---|---|---|
| 7Lead | Blocked shots | 6 |
| 1 | Goalkeeper saves | 4Lead |
| -0.31 | Goals prevented | -0.31 |
Physical intensity and referee involvement — fouls and cards.
| Brighton | Statistic | Southampton |
|---|---|---|
| 20 | Fouls | 16Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.