Match statistics snapshot
- Chelsea W fired more attempts (16 vs 8 shots).
- Chelsea W held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brighton W | Statistic | Chelsea W |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 5 | Shots inside the box | 11Lead |
| 1 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Brighton W | Statistic | Chelsea W |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 75% | Pass accuracy | 87%Lead |
| 240 | Accurate passes | 527Lead |
| 322 | Total passes | 604Lead |
Dead-ball situations that can swing momentum and territory.
| Brighton W | Statistic | Chelsea W |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Brighton W | Statistic | Chelsea W |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 6Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Brighton W | Statistic | Chelsea W |
|---|---|---|
| 14 | Fouls | 12Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.