Shot volume, box entries, and chance quality — who threatened the goal more.
| Brisbane Roar | Statistic | Central Coast Mariners |
|---|---|---|
| 1Lead | Offsides | 2 |
| 10 | Shots inside the box | 10 |
| 5 | Shots off target | 9Lead |
| 6Lead | Shots on target | 5 |
| 6 | Shots outside the box | 6 |
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Brisbane Roar | Statistic | Central Coast Mariners |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 77% | Pass accuracy | 80%Lead |
| 356Lead | Accurate passes | 352 |
| 460Lead | Total passes | 439 |
Dead-ball situations that can swing momentum and territory.
| Brisbane Roar | Statistic | Central Coast Mariners |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Brisbane Roar | Statistic | Central Coast Mariners |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Brisbane Roar | Statistic | Central Coast Mariners |
|---|---|---|
| 14 | Fouls | 13Lead |
| Red cards | ||
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.