Match statistics snapshot
- Sydney fired more attempts (12 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Brisbane Roar | Statistic | Sydney |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 2Lead |
| 5 | Shots inside the box | 11Lead |
| 3 | Shots off target | 6Lead |
| 3 | Shots on target | 5Lead |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Brisbane Roar | Statistic | Sydney |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 80% | Pass accuracy | 82%Lead |
| 428 | Accurate passes | 446Lead |
| 532 | Total passes | 547Lead |
Dead-ball situations that can swing momentum and territory.
| Brisbane Roar | Statistic | Sydney |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Brisbane Roar | Statistic | Sydney |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Brisbane Roar | Statistic | Sydney |
|---|---|---|
| 6Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.