Match statistics snapshot
- Bristol City fired more attempts (17 vs 8 shots).
- Bristol City held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bristol City | Statistic | Newcastle |
|---|---|---|
| Offsides | ||
| 6Lead | Shots inside the box | 3 |
| 6 | Shots off target | 6 |
| 2Lead | Shots on target |
| 11Lead | Shots outside the box | 5 |
|---|
| 17Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Bristol City | Statistic | Newcastle |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 78%Lead | Pass accuracy | 76% |
| 382Lead | Accurate passes | 305 |
| 490Lead | Total passes | 402 |
Dead-ball situations that can swing momentum and territory.
| Bristol City | Statistic | Newcastle |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Bristol City | Statistic | Newcastle |
|---|---|---|
| 9Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Bristol City | Statistic | Newcastle |
|---|---|---|
| 13Lead | Fouls | 19 |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.