Match statistics snapshot
- Bristol City fired more attempts (15 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bristol City | Statistic | Nottingham Forest |
|---|---|---|
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 5 |
| 7Lead | Shots off target | 5 |
| 6Lead | Shots on target | 4 |
| 6Lead | Shots outside the box | 5 |
|---|
| 15Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Bristol City | Statistic | Nottingham Forest |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 69% | Pass accuracy | 74%Lead |
| 310 | Accurate passes | 334Lead |
| 448 | Total passes | 454Lead |
Dead-ball situations that can swing momentum and territory.
| Bristol City | Statistic | Nottingham Forest |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Bristol City | Statistic | Nottingham Forest |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Bristol City | Statistic | Nottingham Forest |
|---|---|---|
| 4Lead | Fouls | 15 |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.