Match statistics snapshot
- Stoke City fired more attempts (13 vs 8 shots).
- Stoke City held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bristol City | Statistic | Stoke City |
|---|---|---|
| 2Lead | Offsides | 3 |
| 7 | Shots inside the box | 7 |
| 5 | Shots off target | 6Lead |
| 2 | Shots on target |
| 1 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Bristol City | Statistic | Stoke City |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 64% | Pass accuracy | 80%Lead |
| 178 | Accurate passes | 410Lead |
| 279 | Total passes | 514Lead |
Dead-ball situations that can swing momentum and territory.
| Bristol City | Statistic | Stoke City |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Bristol City | Statistic | Stoke City |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Bristol City | Statistic | Stoke City |
|---|---|---|
| 7Lead | Fouls | 13 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.