Match statistics snapshot
- West Brom fired more attempts (13 vs 9 shots).
- West Brom held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bristol City | Statistic | West Brom |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 8Lead |
| 4Lead | Shots off target |
| 5 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Bristol City | Statistic | West Brom |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 73% | Pass accuracy | 86%Lead |
| 234 | Accurate passes | 447Lead |
| 320 | Total passes | 517Lead |
Dead-ball situations that can swing momentum and territory.
| Bristol City | Statistic | West Brom |
|---|---|---|
| 10Lead | Corner kicks | 9 |
Blocks, saves, and how much danger was actually allowed.
| Bristol City | Statistic | West Brom |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 7Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Bristol City | Statistic | West Brom |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.