Match statistics snapshot
- Bristol Rovers fired more attempts (13 vs 9 shots).
- Bristol Rovers held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bristol Rovers | Statistic | Bolton |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 8Lead | Shots inside the box | 5 |
| 4Lead | Shots off target |
| 6Lead | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Bristol Rovers | Statistic | Bolton |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 77%Lead | Pass accuracy | 73% |
| 299Lead | Accurate passes | 257 |
| 387Lead | Total passes | 353 |
Dead-ball situations that can swing momentum and territory.
| Bristol Rovers | Statistic | Bolton |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Bristol Rovers | Statistic | Bolton |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Bristol Rovers | Statistic | Bolton |
|---|---|---|
| 15 | Fouls | 11Lead |
| Red cards | ||
| 6 | Yellow cards | 2Lead |
Statistics is not available yet.