Match statistics snapshot
- Bristol Rovers created the clearer chances on xG (3.09 vs 1.18, Δ 1.91).
- Bristol Rovers fired more attempts (18 vs 6 shots).
- Harrogate Town was more accurate in front of goal (33% on target vs 11%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bristol Rovers | Statistic | Harrogate Town |
|---|---|---|
| 3.09Lead | Expected goals (xG) | 1.18 |
| 0Lead | Offsides | 4 |
| 16Lead | Shots inside the box | 6 |
| 10Lead | Shots off target | 3 |
|---|
| 2 | Shots on target | 2 |
|---|
| 2Lead | Shots outside the box | 0 |
|---|
| 18Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Bristol Rovers | Statistic | Harrogate Town |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 63%Lead | Pass accuracy | 55% |
| 216Lead | Accurate passes | 135 |
| 341Lead | Total passes | 245 |
Dead-ball situations that can swing momentum and territory.
| Bristol Rovers | Statistic | Harrogate Town |
|---|---|---|
| 13Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Bristol Rovers | Statistic | Harrogate Town |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Bristol Rovers | Statistic | Harrogate Town |
|---|---|---|
| 10Lead | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.