Match statistics snapshot
- Bristol Rovers held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bristol Rovers | Statistic | Plymouth |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 13Lead | Shots inside the box | 12 |
| 7Lead | Shots off target | 3 |
| 7 | Shots on target | 7 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 17 | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Bristol Rovers | Statistic | Plymouth |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 62%Lead | Pass accuracy | 61% |
| 203Lead | Accurate passes | 145 |
| 326Lead | Total passes | 236 |
Dead-ball situations that can swing momentum and territory.
| Bristol Rovers | Statistic | Plymouth |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Bristol Rovers | Statistic | Plymouth |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Bristol Rovers | Statistic | Plymouth |
|---|---|---|
| 10Lead | Fouls | 19 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.