Match statistics snapshot
- Burnley fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Burnley | Statistic | Manchester United |
|---|---|---|
| 1Lead | Offsides | 2 |
| 11Lead | Shots inside the box | 7 |
| 8Lead | Shots off target | 4 |
| 3Lead | Shots on target |
| 3 | Shots outside the box | 5Lead |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Burnley | Statistic | Manchester United |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 73% | Pass accuracy | 79%Lead |
| 309 | Accurate passes | 363Lead |
| 423 | Total passes | 461Lead |
Dead-ball situations that can swing momentum and territory.
| Burnley | Statistic | Manchester United |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Burnley | Statistic | Manchester United |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Burnley | Statistic | Manchester United |
|---|---|---|
| 7Lead | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.