Match statistics snapshot
- Charlton held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Burton Albion | Statistic | Charlton |
|---|---|---|
| 3 | Offsides | 0Lead |
| 8 | Shots inside the box | 14Lead |
| 5Lead | Shots off target | 1 |
| 7Lead | Shots on target |
| 8Lead | Shots outside the box | 2 |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Burton Albion | Statistic | Charlton |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 60% | Pass accuracy | 79%Lead |
| 176 | Accurate passes | 395Lead |
| 291 | Total passes | 500Lead |
Dead-ball situations that can swing momentum and territory.
| Burton Albion | Statistic | Charlton |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Burton Albion | Statistic | Charlton |
|---|---|---|
| 4 | Blocked shots | 9Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Burton Albion | Statistic | Charlton |
|---|---|---|
| 11Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.