Match statistics snapshot
- Exeter City fired more attempts (16 vs 9 shots).
- Exeter City held more of the ball (71% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Burton Albion | Statistic | Exeter City |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6 | Shots inside the box | 7Lead |
| 4 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 9 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Burton Albion | Statistic | Exeter City |
|---|---|---|
| 29% | Ball possession | 71%Lead |
| 45% | Pass accuracy | 73%Lead |
| 86 | Accurate passes | 341Lead |
| 190 | Total passes | 467Lead |
Dead-ball situations that can swing momentum and territory.
| Burton Albion | Statistic | Exeter City |
|---|---|---|
| 3 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Burton Albion | Statistic | Exeter City |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Burton Albion | Statistic | Exeter City |
|---|---|---|
| 8Lead | Fouls | 12 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.