Match statistics snapshot
- Burton Albion fired more attempts (16 vs 10 shots).
- Burton Albion held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Burton Albion | Statistic | Reading |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 11Lead | Shots inside the box | 6 |
| 3 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Burton Albion | Statistic | Reading |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 71%Lead | Pass accuracy | 62% |
| 285Lead | Accurate passes | 187 |
| 399Lead | Total passes | 301 |
Dead-ball situations that can swing momentum and territory.
| Burton Albion | Statistic | Reading |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Burton Albion | Statistic | Reading |
|---|---|---|
| 9Lead | Blocked shots | 4 |
| 1 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Burton Albion | Statistic | Reading |
|---|---|---|
| 12 | Fouls | 6Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.