Match statistics snapshot
- Huesca fired more attempts (13 vs 12 shots).
- Huesca held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cadiz | Statistic | Huesca |
|---|---|---|
| 3 | Offsides | 3 |
| 6 | Shots inside the box | 8Lead |
| 5Lead | Shots off target | 3 |
| 4 | Shots on target |
| 6Lead | Shots outside the box | 5 |
|---|
| 12 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Cadiz | Statistic | Huesca |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 67% | Pass accuracy | 71%Lead |
| 176 | Accurate passes | 252Lead |
| 264 | Total passes | 357Lead |
Dead-ball situations that can swing momentum and territory.
| Cadiz | Statistic | Huesca |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Cadiz | Statistic | Huesca |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Cadiz | Statistic | Huesca |
|---|---|---|
| 18 | Fouls | 12Lead |
| 0 | Red cards | 0 |
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.