Match statistics snapshot
- Leganes was more accurate in front of goal (42% on target vs 25%).
- Leganes held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cadiz | Statistic | Leganes |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 5 |
| 6 | Shots off target | 6 |
| 3 | Shots on target | 5Lead |
|---|
| 7 | Shots outside the box | 7 |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Cadiz | Statistic | Leganes |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 79% | Pass accuracy | 84%Lead |
| 243 | Accurate passes | 357Lead |
| 308 | Total passes | 424Lead |
Dead-ball situations that can swing momentum and territory.
| Cadiz | Statistic | Leganes |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Cadiz | Statistic | Leganes |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 5Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Cadiz | Statistic | Leganes |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 5 | Yellow cards | 4Lead |
Statistics is not available yet.